Pop Quiz Advanced Rune Drawing
Quest | Category | Quest Level | Req. Level | Side |
A Cleansing Cocktail (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
A Conduit No More (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
A Dance With Dragons (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
A Favor for Mr. Shackle (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
A Giant Murloc Problem (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
A Rather Long Walk (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
A Tainted Vintage (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
A Tainted Vintage (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
Agapanthus (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Ancient Exemplars (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
Arkethrax (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Azsuna - Treasure 043 - Grey Shoals | Azsuna | |||
Azsuna - Treasure 044 - Felblaze Underwater | Azsuna | |||
Azsuna - Treasure 045 - Ley Ruins 02 | Azsuna | |||
Azsuna - Treasure 046 - Temple of a Thousand Lights | Azsuna | |||
Azsuna - Treasure 047 - Smuggler's Camp | Azsuna | |||
Back from the Dead (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Battle for Azsuna (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Battle for the Ruins (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Bloodgazer Swarm! (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
Bonus Objective: Hatecoil Warcamp | Azsuna | 98 | ||
Boss Whalebelly's in Charge (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Bottled Up (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Brawlgoth | Azsuna | |||
Brimstone Destroyer (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
Calamitous Intent (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
Challiane Vineyards (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Charfeather | Azsuna | |||
Chief Bitterbrine | Azsuna | 98 | ||
Children of Nar'thalas (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Commander Vorlax (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Court of Farondis (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
Cursed to Wither (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
DANGER: Immolian (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
DANGER: Kosumoth the Hungering (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
DANGER: Marblub the Massive | Azsuna | 110 | 110 | |
DANGER: Mortiferous (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
DANGER: Sea King Tidross (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
DANGER: Stormfeather (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
DANGER: The Whisperer (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
Dark Revelations (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
DEADLY: Withered J'im (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
Demon Souls (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Demonicide (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
DEPRECATED: Slick Seal Hide | Azsuna | 110 | 110 | |
DEPRECATED: Unscratched Hippogryph Scale | Azsuna | 110 | 110 | |
Disgusting, but Useful (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
Down to Azsuna (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Dressing With Class (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Dro'zek (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Enigmatic (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
Essence of the Unbound | Azsuna | 101 | 100 | |
Evil Has Many Legs (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
Eye See You (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Faronaar in Chaos (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
Faronaar in Ruin (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
Farondis Murder Flag | Azsuna | 98 | ||
Fate of the Queen's Reprisal (Human, Dwarf, Night Elf, Gnome, Draenei, Worgen, Pandaren Alliance, Void Elf, Lightforged Draenei, Kul Tiran, Mechagnome) | Azsuna | 98 | ||
Fate of the Queen's Reprisal (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Feasting on the Dragon (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Fel Machinations (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Felbats | Azsuna | |||
Felblaze Ingress (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Felcaller Thalezra (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Felled Experiment | Azsuna | 110 | 110 | |
From Within (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
From Within (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
From Within (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Garthulak the Crusher (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Hate the Hatecoil (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
Heads of the Fleet (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
Helarjar Landing: Grey Shoals (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
Help a Whelp (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
Hit the Books (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Hunger's End (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
I Believe I Can Fly! (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Infiltrating Shipwreck Arena (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Inquisitor Ernstenbok | Azsuna | |||
Interlopers! (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
Into the Academy (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Into the Fray (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Into the Fray (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Investigation at Mak'rana (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
Journey to the Repose (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Kazruul (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
Language of the Lost (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
Leodrath's Kin (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 110 | 110 | , |
Let Sleeping Giants Lie (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Azsuna | 98 | , | |
